Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1000| Title: | Bot analysis on social media |
| Authors: | Caur, Samiya Kumaraguru, Ponnurangam (Advisor) |
| Keywords: | Online Social Media (OSM) NaMo App Political Parties Echo Chamber |
| Issue Date: | May-2021 |
| Publisher: | IIIT- Delhi |
| Abstract: | Ever since the 2014 Lok Sabha election, social media platforms such as Twitter, Facebook etc.have become a vital part of election campaigns in India with political parties investing heavily in the expansion of their Information and Technology (IT) cells. In the 2019 Lok Sabha elections,the use of such platforms reached an all time high with every major political party releasing their own coordinated social media campaigns. In addition to the more traditional social media platforms, Bharatiya Janata Party also utilised the NaMo App - one of the first apps centered around a specific political party - as a way of organising campaigns. Through this project, we aim to study the existence of echo chambers on Twitter in the Indian political context. We also plan on examining how NaMo App influences the discourse on Twitter and whether the users who use the app are part of Twitter echo chambers. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1000 |
| Appears in Collections: | Year-2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Samiya Caur_2017094.pdf Restricted Access | 3.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.