Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahuja, Nishtha | - |
| dc.contributor.author | Shah, Rajiv Ratn (Advisor) | - |
| dc.contributor.author | Shukla, Jainendra (Advisor) | - |
| dc.date.accessioned | 2022-04-02T05:30:32Z | - |
| dc.date.available | 2022-04-02T05:30:32Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1012 | - |
| dc.description.abstract | This research aims to detect the exposure of the human genitals, breast, male chest and butt inane image. Automatic Nudity Detection is crucial in order to control the inappropriate content present. However, instances of users uploading Not Suitable for Work (NSFW) content on the internet have become common these days. Detections of such type are important to regulate the access to porn images and protect the privacy of especially those people whose images circulate the internet without their consent. The dataset used for this purpose has been collected using web scraping techniques. The strategy we have planned to detect nudity is by identifying nude zones in an image for that we are manually annotating the dataset. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT- Delhi | en_US |
| dc.subject | NSFW | en_US |
| dc.subject | Image zoning | en_US |
| dc.subject | Web scraping | en_US |
| dc.subject | Machine learning. | en_US |
| dc.title | Nudity detection | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nishtha Ahuja_2017354.pdf Restricted Access | 2.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.