Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Issue Date | Title | Author(s) |
| 2023-06 | Identify, inspect and intervene multimodal fake news | Singhal, Shivangi; Shah, Rajiv Ratn (Advisor); Kumaraguru, Ponnurangam (Advisor) |
| 2023-02 | Leveraging machine learning in identification of biomarkers for cancer diagnosis and personalized therapy recommendation | Goswami, Chitrita; Sengupta, Debarka (Advisor) |
| 2023-12 | Algorithms for spatial colocation pattern mining | Baride, Srikanth; Goyal, Vikram (Advisor) |
| 2023-11 | Deep clustering | Goel, Anurag; Majumdar, Angshul (Advisor) |
| 2023-03 | On heterogeneous face recognition | Ghosh, Soumyadeep; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
| 2023-09 | Information fusion using convolutional transform learning | Gupta, Pooja; Majumdar, Angshul (Advisor) |
| 2023-07 | A study on smooth activation functions | Biswas, Koushik; Pandey, Ashish Kumar (Advisor); Banerjee, Shilpak (Advisor) |
| 2023-03 | Learning content curation and enrichment | V, Venktesh; Mohania, Mukesh (Advisor); Goyal, Vikram (Advisor) |
| 2023-02 | Analysing long egocentric videos | Nagar, Pravin; Arora, Chetan (Advisor) |
| 2022-06 | Regularized ensemble correlation filter tracking | Jain, Monika; Subramanyam, A V (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10