Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eshita | - |
| dc.contributor.author | Kanjilal, Kiriti (Advisor) | - |
| dc.date.accessioned | 2023-04-10T12:27:45Z | - |
| dc.date.available | 2023-04-10T12:27:45Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1105 | - |
| dc.description.abstract | The COVID-19 crisis has made it clear that even for developed economies, like the USA, severe nancial disruptions can drag down the whole economy. It is considered the worst nancial crisis since the Great Depression. As the stock market has come to the attention of increasing numbers of researchers, an idea that has emerged to develop a mathematical theory of stock market crashes. This thesis is primarily concerned with data modeling of such a theory. The COVID-19 crisis has been used as a case study to analyse and study nancial crises. Stock market data has been taken from Yahoo Finance website and has been graphed for this analysis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | crisis | en_US |
| dc.subject | Yahoo Finance | en_US |
| dc.title | Data modeling of financial crises | en_US |
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_2017149.pdf Restricted Access | 2.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.