Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiran, Ratna Sai | - |
| dc.contributor.author | Bhattacharya, Sayak (Advisor) | - |
| dc.date.accessioned | 2023-04-10T14:34:22Z | - |
| dc.date.available | 2023-04-10T14:34:22Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1116 | - |
| dc.description.abstract | This Btech thesis presents a simulations of photonic crystal based solar of two di erent geome- tries i.e Top Contact Cell Inter-digitated Cell. We have simulated these two types of geometries for three di erent thickness i.e 3 m , 10 m and 15 m. The maximum e ciency of 30.12% is reported in 15 m thick solar cell.Further we also moved to thinner solar cells and got an e ciency of 27.12 % in 3 m thick IBC cell. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | photonic | en_US |
| dc.subject | crystal | en_US |
| dc.subject | Contact Cell | en_US |
| dc.subject | geometries | en_US |
| dc.title | Thin-film photovoltaics | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ratna SaiKiran.pdf Restricted Access | 611.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.