Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1122| Title: | RIS aided B5G V2V solution for road safety applications |
| Authors: | Pal, Tathagat Bohara, Vivek Ashok (Advisor) Srivastava, Anand (Advisor) |
| Keywords: | Terahertz (THz) communication 6G wireless networks vehicular-visible light communication |
| Issue Date: | Dec-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | Terahertz (THz) communication is a viable technology for the 6G wireless networks. THz frequencies often have a limited coverage area because of their extremely high spread attenuation and molecular absorption. Consequently, new methods are necessary to get around these limitations. Additionally, reconfigurable intelligent surfaces (RIS) are used to modify the wireless propagation environment and enhance the coverage area. As a result, we highlight the benefit of deploying RIS for enhanced vehicular message dissemination. We utilize a novel momentgenerating functional based approach to derive the ergodic signal-to-noise ratio (SNR) for the proposed system. Numerical results and findings reveal that the proposed RIS aided THz-V2V system can significantly enhance BER and sumrate performance as compared to opical IRS aided vehicular-visible light communication (V-VLC). Moreover, the project demonstrates the impact of different weather conditions such as snow, rain, etc. on the proposed RIS-aided THz-V2V communication system in terms of SNR and BER. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1122 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tathagat Pal.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.