Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1130| Title: | Analysis and modelling of disfluency and as units for automatic scoring of L2 speakers |
| Authors: | Mohan, Gandharv Sharma, Akash Shah, Rajiv Ratn (Advisor) |
| Keywords: | Natural Language Processing Linguistics Automated Scoring Systems Deep Learn- ing Multimodal models |
| Issue Date: | Dec-2020 |
| Publisher: | IIIT-Delhi |
| Abstract: | In this project, we attempt to understand how dis uencies in speech can be used in providing feedback for automated oral pro ciency scores in the context of spontaneous speech for L2 learn- ers of English. Our aim is to model and present a corpus of spontaneous speech of non native speakers of English consisting of segment labelled annotations of dis uencies. This corpus will be further used to develop dis uency detection models for automated scoring systems of oral pro ciency. In this report, we discuss some crucial points that we covered from our extensive literature review on dis uency from linguistics point of view as well as computational point of view. Then, through these discussions we prepare an annotation scheme for annotating dis u- encies for our dataset targeted speci cally for our purpose. We also do a qualitative analysis of the dataset to nd out more interesting features which could be helpful in shaping our future work. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1130 |
| Appears in Collections: | Year-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akash Sharma.pdf Restricted Access | 533.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.