Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1135| Title: | Digital solution to predict and relieve stress |
| Authors: | Jain, Ananya Natarajan, Kirthana Shukla, Jainendra (Advisor) |
| Keywords: | Mobile Application Machine Learning Heart Rate Variability (HRV) Electrodermal Activity (EDA) Physiological Signals Behavioural Data Personalized Digital Health Stress Detection Mental Health |
| Issue Date: | May-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | Stress is the physical and psychological reaction to situations or demands. It is a natural and inevitable part of life. However, experiencing consistent stress over long periods of time can be harmful for health and may lead to depression and anxiety disorders. Often, we are unaware of the stress we are experiencing and may not be able or comfortable with talking about it with others. Therefore, we need a digital solution that can help in detecting stress as well as provide measures to relieve the stress. Several studies have shown the correlation of the physiological signals EDA (skin conductance) and HRV (heart rate variability) with stress and several studies have used behavioural data to detect stress. We are trying to understand how physiological and behavioural data can be used in combination to detect stress. We are developing a digital solution to detect stress using physiological signals measured using a wrist device and behavioural data collected by a mobile application. We aim to help the user overcome stress before the negative impacts of stress take over. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1135 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ananya Jain.pdf Restricted Access | 921.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.