Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1154| Title: | Understanding covid-19 strain emergence in the light of mobility patterns |
| Authors: | Dudeja, Hardik Modi, Meet Sethi, Tavpritesh (Advisor) |
| Keywords: | Movement Maps Strain flow NFHS Node2Vec Embeddings Boruta Differential Entropy Kalmen Imputation Boruta Algorithm Pearson Correlation Networkx Jaccard Index Alluvial Diagram |
| Issue Date: | Dec-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | In response to the Covid 19 pandemic, countries have sought to control the spread through restricting population movement and social distancing protocols. It was found that with the decrease in mobility of the people, the transmission was significantly decreased. If there was a surge in movement in some particular area, the cases followed the same trend, i.e., increased. There is a clear relationship between mobility and transmission; thus, this relationship can help us gain some insights. With the help of this project, we aim to find the correlation between the strain flow and mobility to understand the demographic pattern of strain emergence. Keywords: |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1154 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hardik Dudeja.pdf Restricted Access | 2.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.