Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Tanya | - |
| dc.contributor.author | Akhtar, Md. Shad (Advisor) | - |
| dc.contributor.author | Chakraborty, Tanmoy (Advisor) | - |
| dc.date.accessioned | 2023-04-14T13:28:24Z | - |
| dc.date.available | 2023-04-14T13:28:24Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1156 | - |
| dc.description.abstract | Social media websites like Twitter and Reddit have gradually emerged as platforms for seek- ing help when it comes to a spectrum of mental disorders from depression, ADHD and bipolar disorder to drug addiction. This form of mental health counselling is quite different from the counselling received in a therapist-patient setting which makes it essential that we study the mental health conversations taking place in the online setting to analyse how they differ from the ones in a medical setting, and whether using a particular form of counselling is a better choice in certain specific situations. We use data from Reddit mental health subreddits for social media counselling and the HOPE dataset for the comparison to psychotherapy. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Mental Health | en_US |
| dc.subject | OMHC | en_US |
| dc.subject | Psychotherapy | en_US |
| dc.subject | data analysis | en_US |
| dc.subject | en_US | |
| dc.subject | counselling | en_US |
| dc.subject | NLP | en_US |
| dc.title | Analysis of online mental health counselling conversations | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanya Gupta.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.