Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1164| Title: | Can we predict propensity of sharing of multimedia content among Indian ethnicity |
| Authors: | Prasad, Yashdeep Shukla, Jainendra (Advisor) |
| Keywords: | Ad-liking Sharing intent Saliency Multi-modal Neuromarketing |
| Issue Date: | Dec-2021 |
| Publisher: | IIIT-Delhi |
| Abstract: | Billions of online video ads are viewed every month. We aim present a large scale dataset of the response of Indian audience to the online advertisements. The project is an attempt to find a causality between popularity of a multimedia object and the expressions displayed by the subject while viewing it. We also want to investigate the relation between sharing and salient content of advertisements. As an additional step, we would attempt to identify the object of interest in the advertisements and use this as an index for collaborative filtering for estimating the propensity of sharing. The object of interest would be estimated using user behavior data from visual saliency augmented with multi-source modality information of advertisements. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1164 |
| Appears in Collections: | Year-2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yashdeep Prasad.pdf Restricted Access | 3.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.