Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1172| Title: | Survival prediction and staging on MM EHR |
| Authors: | Das, Soham Gupta, Anubha (Advisor) |
| Keywords: | clustering deep learning survival prediction risk staging cancer |
| Issue Date: | May-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | AI methods for survival analysis and risk staging has been a prevalent topic of research, and many models for both tasks have been introduced into the healthcare industry. Many deep learning methods for calculating hazards, predicting overall survival times and survival probability prediction have been developed, as well as many rule based risk staging schemes. The aim of this research work is to create an architecture that can conduct both tasks at once, and form a connection between survival curve of a patient and their risk group. We propose a novel methodology for the same, and report statistically significant results. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1172 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soham Das.pdf Restricted Access | 275.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.