Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suman, Sneh | - |
| dc.contributor.author | Chaturvedi, Saransh S. | - |
| dc.contributor.author | Ray, Sonia Baloni (Advisor) | - |
| dc.contributor.author | Shukla, Jainendra (Advisor) | - |
| dc.date.accessioned | 2023-04-15T10:14:37Z | - |
| dc.date.available | 2023-04-15T10:14:37Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1174 | - |
| dc.description.abstract | The project is based on the topic ”Studying facial feature processing associated with the uncanny valley effect”. We will try to understand how the facial features plays an important role in image processing. Also, we will try to analyze the results obtained through the experiment. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | analysis | en_US |
| dc.subject | facial features | en_US |
| dc.subject | uncanny valley effect | en_US |
| dc.subject | Image processing | en_US |
| dc.title | Studying facial feature processing associated with the uncanny valley effect | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sneh Suman.pdf Restricted Access | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.