Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghatak, Shounak | - |
| dc.contributor.author | Chakraborty, Tanmoy (Advisor) | - |
| dc.date.accessioned | 2023-04-15T10:40:51Z | - |
| dc.date.available | 2023-04-15T10:40:51Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1178 | - |
| dc.description.abstract | In today’s e-commerce setting, it is becoming easier to commit fraud & escape undetected. In this thesis, we investigate the return to origin (RTO) problem. The aim is to build a robust model to label orders with an RTO risk the moment they are created. We explore various types of models here. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | RTO | en_US |
| dc.subject | Fraud | en_US |
| dc.subject | E-commerce | en_US |
| dc.title | Social network analysis | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shounak Ghatak.pdf Restricted Access | 220.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.