Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
| Issue Date | Title | Author(s) |
| 2014-07-10T10:29:12Z | Solving matrix factorization from lower dimensional projections : applications in collaborative filtering and magnetic resonance imaging | Rajani, Anuj; Majumdar, Angshul (Advisor) |
| 2014-07-10T10:25:08Z | Framework to fi nd hairball structure in enterprise data integration repositories | Jain, Shilpi; Goyal, Vikram (Advisor) |
| 2014-07-10T10:20:44Z | Design and performance modelling of cloud-based sensing-as-a-service platform | Amit; Naik, Vinayak (Advisor) |
| 2014-07-04T11:56:16Z | On large throughputs in high density wireless local area networks | Singh, Mridula; Kaul, Sanjit Krishnan |
| 2014-05-19T09:00:50Z | Contributions in computer assisted diagnosis : breast cancer and autoimmune diseases | Agrawal, Praful; Vatsa, Mayank (Advisor); Singh, Richa (Advisor) |
| 2014-05-02T08:34:28Z | Exploiting TLS to disrupt privacy of traffic in web-application | Biswas, Sandipan; Sanadhya, Somitra Kumar (Advisor) |
| 2014-05-02T08:31:03Z | New HMAC message patches : secret patch and CrOw patch | Sharma, Nishant; Sanadhya, Somitra Kumar (Advisor) |
| 2014-04-14T06:56:34Z | A novel approach for vehicle specific road/traffic congestion | Garg, Shilpa; Singh, Pushpendra |
| 2014-03-14T11:19:09Z | Mining YouTube metadata for detecting privacy invading harassment and misdemeanour videos | Aggarwal, Nisha; Sureka, Ashish (Advisor) |
| 2014-02-19T05:34:09Z | SANAYOJAN : a framework for traceability link recovery between use-cases in software requirement specification and regulatory documents | Jain, Ritika; Sureka, Ashish (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30