Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mrinal | - |
| dc.contributor.author | Gautam, Prutyay | - |
| dc.contributor.author | Ray, Arjun (Advisor) | - |
| dc.date.accessioned | 2023-04-15T12:36:49Z | - |
| dc.date.available | 2023-04-15T12:36:49Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1188 | - |
| dc.description.abstract | The project is based on applying Machine Learning tools and di erent analysis techniques to identify which protein features in metagenomes sampled from Human and Non-Human (other mammal species) microbiomes help them impart species speci city. This task would be followed by experimental validation of these identi ed features. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Computational Biology | en_US |
| dc.subject | Short Proteins | en_US |
| dc.subject | Human microbiome | en_US |
| dc.subject | Proteins | en_US |
| dc.subject | Peptides | en_US |
| dc.subject | Research | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Statistical Test | en_US |
| dc.subject | Function Analysis | en_US |
| dc.title | Characterization of novel short proteins in the human microbiome | en_US |
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mrinal.pdf Restricted Access | 4.76 MB | Adobe PDF | View/Open Request a copy | |
| BTP_Report_2018398_2018403.pdf Restricted Access | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.