Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shukla, Paritosh | - |
| dc.contributor.author | Makkar, Rohit | - |
| dc.contributor.author | Bhattacharya, Arani (Advisor) | - |
| dc.date.accessioned | 2023-04-15T13:43:29Z | - |
| dc.date.available | 2023-04-15T13:43:29Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1192 | - |
| dc.description.abstract | With increase in urbanization, there’s a need for better transportation systems, in terms of their efficiency. To do this, an important technique is to use the running of computer vision algorithms for identifying obstructions when they come, and notify vehicles for it in real-time, this real-time detection and subsequent alert would need computation resources located logically and physically close. In this work, we have proposed to utilize edge compute devices with lightweight GPUs which are de-coupled from the cameras. We focus our work on efficiently placing the cameras and scheduling these to the edge computing devices. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Stochastic Resource Placement | en_US |
| dc.subject | Mobile Edge Computing | en_US |
| dc.title | Edge computing for traffic surveillance | en_US |
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paritosh Shukla.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.