Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Ansh Kumar | - |
| dc.contributor.author | Kukreja, Rahul | - |
| dc.contributor.author | Chakraborty, Tanmoy (Advisor) | - |
| dc.date.accessioned | 2023-04-15T14:55:09Z | - |
| dc.date.available | 2023-04-15T14:55:09Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1198 | - |
| dc.description.abstract | Recent advancements in the field of graph representation learning and the introduction of algorithms like DeepWalk, LINE and Graph Convolutional Networks (GCNs) have helped achieve state-of-the-art results for tasks like node classification and link prediction. However, research indicates that these machine learning algorithms are susceptible to attacks and slight perturbations in the graph data can result in poor results. This shows the need to build reliable models resilient to such attacks. In our thesis, we aim to develop novel attack strategies for both unsupervised and supervised graph embedding algorithms. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Robust Machine Learning | en_US |
| dc.subject | Adversarial Attacks | en_US |
| dc.subject | Graph Convolution Networks | en_US |
| dc.subject | DeepWalk | en_US |
| dc.subject | Graph Representation Learning | en_US |
| dc.title | Adversarial network mining | en_US |
| Appears in Collections: | Year-2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rahul Kukreja.pdf Restricted Access | 381.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.