Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buxy, Sudarshan | - |
| dc.contributor.author | Mitra, Abhijit (Advisor) | - |
| dc.date.accessioned | 2023-04-20T11:01:45Z | - |
| dc.date.available | 2023-04-20T11:01:45Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1232 | - |
| dc.description.abstract | The report provides an overview of the motivation behind using reinforcement learning in network survivability and routing, modulation and spectrum allocation. The reinforcement learning algorithms that were explored throughout the study, namely Multi-armed bandit algorithms, Monte Carlo Methods, Q-Learning, and Deep Q-Networks, have found various applications in Q-Networks. This study aims to assess the application of these reinforcement learning frameworks to Routing, Modulation and Spectrum Allocation in Elastic Optical Networks. After considerable literature review, a deep Q-Learning based application of routing, modulation and spectrum allocation has been decided as the baseline for the research work. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Spectrum Allocation | en_US |
| dc.subject | Modulation | en_US |
| dc.subject | Routing | en_US |
| dc.subject | Optical Networks | en_US |
| dc.subject | Reinforcement Learning | en_US |
| dc.title | Reinforcement learning in network survivability, routing, modulation and spectrum allocation in elastic optical networks | en_US |
| Appears in Collections: | Year-2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sudarshan Buxy.pdf Restricted Access | 583.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.