Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1238| Title: | Digitizing urban neighborhoods in Delhi |
| Authors: | Ranjan, Saurav Vikrant Priyadarshi, Praveen (Advisor) |
| Keywords: | research website neighborhood Digitizing Delhi |
| Issue Date: | Jul-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | Delhi is divided into eleven districts which have a total of thirty-three sub-districts. The website has a map starting from the district level and later going to the sub-district level as performed by the user. Digitizing neighborhoods of Delhi, a destination, a “Website” for every citizen, student, parent, historian, faculty, and more, where they can be provided all the information about a neighbor (place) in Delhi. Since this city promises a better life by providing many opportunities for a better life, the population has increased, and it also has multiple tourist attraction spots. To cope with the vast population, the government is trying to digitize any possible service so no person can be held behind due to labor limitations. This destination consists of History, Geography, Demography, Social/Culture Type, Economy, Landmarks, Schools/Universities, Parks, Rental Market, Property Prices, and many more. The information about all the parameters is collected manually via research and surveys done by students involved in the project. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1238 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saurav Ranjan.pdf Restricted Access | 246.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.