Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aggarwal, Bhavay | - |
| dc.contributor.author | Ray, Arjun (Advisor) | - |
| dc.date.accessioned | 2023-05-29T09:49:58Z | - |
| dc.date.available | 2023-05-29T09:49:58Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1287 | - |
| dc.description.abstract | Proteins are essential for carrying out the activities our cells perform. Agonist and Antagonist molecules are essential in dictating cell activities and hence the Identi cation of the action of such complexes will help enhance drug discovery and production. We create a dataset of such proteins and then apply machine learning techniques to classify them. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Proteins | en_US |
| dc.subject | Agonists | en_US |
| dc.subject | Antagonists | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Classi cation | en_US |
| dc.title | Classification of agonist and antagonist using machine learning | en_US |
| Appears in Collections: | Year-2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhavay Aggarwal.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.