Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1298| Title: | Structural brain correlates of autism spectrum disorder and its co-morbid depression |
| Authors: | Saraf, Chetan Sehwag, Saanvi Dhar, Dolcy Chakrabarty, Mrinmoy (Advisor) |
| Keywords: | Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS ASD BDI ADOS Depression |
| Issue Date: | 2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | • Autism Spectrum Disorder (ASD) impacts multiple areas of cognitive development leading to atypical behavioral manifestations in these individuals. • This study focuses on regional differences in grey matter volume (rGMV) in the ASD brain as well as its interaction with overall severity of clinical symptomatology and co-morbid depression. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1298 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sehwag-Saraf-Dhar-Chakrabarty_sABIDE_2023.pdf | 420.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.