Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1365| Title: | A practical methodology to waive marginal timing violations using machine learning |
| Authors: | Kumar, Rajat Saurabh, Sneh (Advisor) |
| Keywords: | Timing models ML-based models Machine learning |
| Issue Date: | Jul-2022 |
| Publisher: | IIIT-Delhi |
| Abstract: | Achieving timing closure is a challenging task, and it becomes more complicated due to the artificial pessimism in the traditional timing models of the flip-flops. During the signoff stages, we can alleviate this problem by waiving marginal timing violations with the help of more accurate flip-flop timing models and careful analysis of the failing endpoints. In this work, we propose to develop ANN-based and SVM-based timing models for flip-flops. We demonstrate that the errors in ANN-based models and SVM-based models are less than 2% and 1%, respectively, compared to the golden SPICE results. Further, we propose a three-tiered filtering mechanism to waive marginal timing violations. It employs an ANNbased timing model to filter violations using predicted clock-to-Q delay. Then, it uses an SVM-based timing model to ensure that the marginally failing flip-flop can correctly capture the data. Finally, it checks whether surplus slack is available in the fanout of the marginally failing flip-flop that allows waiving that violation. We demonstrate the utility and robustness of the proposed methodology on TAU CONTEST’19 benchmark circuits and validated the results with SPICE simulations. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1365 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Rajat Kumar_MT20321.pdf | 725.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.