Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1391| Title: | Metric learning |
| Authors: | Goyal, Harsh Goyal, Vikram (Advisor) |
| Keywords: | Similarity Metric Learning Cosine Similarity Face Recognition Face Verification Image Retrieval |
| Issue Date: | 28-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | Similarity metric learning is a sub-field of machine learning domain that focuses on developing techniques to measure the similarity between data points in a meaningful way. This project aims to design and develop a new similarity metric. The motivation for creating a new similarity function came from studying the limitations of existing similarity metrics, especially cosine similarity. The potential domains in machine learning that we identified where our similarity metric can be used are face recognition, face verification, image retrieval, etc. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1391 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020562_BTP_Report - Harsh Goyal.pdf Restricted Access | 882.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.