Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1392| Title: | Differentiable rendering |
| Authors: | Bhattacharya, Aishiki Sharma, Ojaswa (Advisor) |
| Keywords: | Differentiable rendering Sampling 3D projections |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | Differentiable Rendering combines the principles of differentiable programming and rendering pipelines. This report studies this emerging field by going through research papers and the functionalities of the Mitsuba renderer. The literature review gives an overview of differentiable rendering techniques, focusing on their importance in gradient-based optimisation and the generation of 3D models. Some challenges faced during implementation and the innovative solutions for them are also included with reference to the research papers. The potential applications of DR and the scope for future research in the evolving field of DR are also covered in this report. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1392 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021007_BTP_Report_Differentiable_Rendering - Aishiki Bhattacharya.pdf Restricted Access | 763.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.