Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1430| Title: | Enveave: advancements in a multi-stakeholder environmental platform |
| Authors: | Teng, Aryan Vashishta, Avi Jalote, Pankaj (Advisor) |
| Keywords: | Addition of ‘Organisation’ as a New Stakeholder in Enveave Integration of AWS Copilot Development of a Proof of Concept for Data Collection |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | In the latest phase of the Enveave project, our team focused on advancing the platform’s capabilities and user experience. This semester’s work included significant enhancements, such as introducing a new stakeholder type, ’Organisation’, and the integration of sophisticated technologies like AWS Copilot for backend and frontend containerisation. These advancements not only streamlined platform operations but also significantly reduced operational costs. Additionally, we pioneered a proof of concept for effective data collection under projects, a critical feature for project management and funding acquisition. Another notable development was integrating geolocation data via maps, enhancing the platform’s utility in project coverage analysis regional visibility. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1430 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_REPORT - Aryan Teng.pdf Restricted Access | 145.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.