Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1467| Title: | Improving energy efficiency of nvidia GPUs |
| Authors: | Parashar, Varun Kumar, Vivek (Advisor) |
| Keywords: | Energy Efficiency Nvidia GPUs Dynamic Voltage and Frequency Scaling GPU Profiling DVFS Policy |
| Issue Date: | 11-Dec-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | The project focuses on enhancing the energy efficiency of Nvidia GPUs, crucial for graphics, AI, and high-performance computing. The rising demand for GPUs has led to increased energy consumption, necessitating optimization for sustainability and cost-effectiveness. The project employs Dynamic Voltage and Frequency Scaling (DVFS) to dynamically adjust GPU frequency at runtime, aiming to find the optimal frequency for each task in real-time. The developed GPU profiling library, Annalist- Nvidia, utilizes NVIDIA Management Library (NVML) and CUDA Profiling Tools Interface (CUPTI) for online profiling with minimal overhead. Two DVFS policies, static and dynamic, are explored, showing substantial energy reductions, particularly in dynamic DVFS for the Stream benchmark. Future work includes extending DVFS policies, employing power-capping, and expanding the profiling library for broader language support and multi-GPU profiling. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1467 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_SEM1 - Varun Parashar.pdf Restricted Access | 438.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.