Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raina, Samarth | - |
| dc.contributor.author | Sharma, Swati | - |
| dc.contributor.author | Yadav, Muskan | - |
| dc.contributor.author | Shukla, Jainendra (Advisor) | - |
| dc.contributor.author | Ray, Sonia Baloni (Advisor) | - |
| dc.contributor.author | Chakrabarty, Mrinmoy (Advisor) | - |
| dc.date.accessioned | 2024-05-16T08:36:11Z | - |
| dc.date.available | 2024-05-16T08:36:11Z | - |
| dc.date.issued | 2023-12-30 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1476 | - |
| dc.description.abstract | This research aims to improve the diagnosis of neurodevelopmental disorders by using smartphones, focusing on the psychology of eyes through pupil dynamics analysis. We are developing a user-friendly smartphone app to track and analyze changes in pupil size and reactivity, considering the eyes as a unique window into cognitive and emotional states. The technology provides a non-intrusive and accessible way to detect neurodevelopmental disorders early. Pupil dynamics, connected to arousal, attention, and emotions, offer insights into the psychological aspects of individuals navigating these disorders. Our method involves collecting and validating datasets, ensuring the psychological reliability of the data by drawing insights from existing research papers. Using machine learning and building on an already published dataset, we aim to create a model that uses artificial intelligence to classify and predict neurodevelopmental disorders based on analyzed pupil dynamics. This approach not only enhances diagnostic accuracy but also explores the psychological intricacies associated with these disorders. By combining smartphone technology and machine learning, our research seeks to offer a practical and cost-effective solution for early diagnosis. This approach has the potential to impact healthcare practices, providing a more inclusive and timely method for identifying neurodevelopmental disorders. Our multidisciplinary effort aims to bridge the gap between the physiological and psychological aspects of visual communication, opening new avenues for therapeutic interventions and understanding. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Pupil Dynamics Analysis in Research | en_US |
| dc.subject | Smartphone Applications in Healthcare | en_US |
| dc.subject | Eye Movements and ADHD | en_US |
| dc.subject | Cognitive Tasks and Pupil Dynamics | en_US |
| dc.title | Smartphone-based pupil dynamics analysis for neurodevelopmental disorder diagnosis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Thesis - Muskan Yadav.pdf Restricted Access | 247.93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.