Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Aakarsh | - |
| dc.contributor.author | Kumar, Vivek (Advisor) | - |
| dc.date.accessioned | 2024-05-16T09:01:29Z | - |
| dc.date.available | 2024-05-16T09:01:29Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1478 | - |
| dc.description.abstract | With the constant widespread of computing devices, improving the efficiency of tasks has increasingly significant ramifications towards decreasing the power consumption, and reducing the overall cost toward operation of such devices. Here, we look at methods to improve the runtime efficiency and performance of such systems by adjusting the system configurations to better suit to the current tasks being executed. The goal is to find the optimal system settings for any task as fast as possible, so that we can get the best results possible. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | High Performance Computing | en_US |
| dc.subject | Power-capping | en_US |
| dc.subject | DVFS | en_US |
| dc.subject | Multi-threading | en_US |
| dc.subject | Adaptive programs | en_US |
| dc.title | Scientific workflow optimisation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTPReport_ScientificWorkflowOptimisation - Aakarsh Jain.pdf Restricted Access | 225.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.