Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1483| Title: | Environmental sensing |
| Authors: | Pedro, Antonio Kumar, Vasanth Manideep Sri Charan, Devi Shah, Rajiv Ratn (Advisor) Choudhary, Vishal (Advisor) |
| Keywords: | NodeMCU-32s MQTT Sensors Environment Fast API Air Pollution |
| Issue Date: | 9-May-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | This project addresses growing environmental concerns by developing a comprehensive environmental monitoring system. It uses a NodeMCU-32s board with various sensors to collect data on environmental parameters, transmitting it to an MQTT topic via a Mosquito broker. The backend processes this real-time data, storing it in a MongoDB database, and offers REST API endpoints for data access. The system is designed for easy expansion and integration of additional sensors. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1483 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environmental_Sensing - Devi Sri Charan.pdf Restricted Access | 4.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.