Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandran, Jogith S | - |
| dc.contributor.author | Singh, Pushpendra (Advisor) | - |
| dc.date.accessioned | 2024-05-16T12:17:17Z | - |
| dc.date.available | 2024-05-16T12:17:17Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1494 | - |
| dc.description.abstract | This report presents a novel framework for real-time stress detection using wearable devices, focusing on Electrodermal Activity (EDA). Current datasets lack accurate annotations, and existing methods struggle in ambulatory settings due to resource constraints. Our framework addresses these issues by continuously monitoring EDA and prompting users for quick annotations upon stress detection, improving data accuracy and enabling personalized interventions for stress management. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Affective Computing | en_US |
| dc.subject | AI | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Emotion Recognition | en_US |
| dc.subject | Wearable | en_US |
| dc.title | Wearable sensors and AI for mental health | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_2020072 - Jogith S Chandran.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.