Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jha, Aadit Kant | - |
| dc.contributor.author | Sikdar, Sohum | - |
| dc.contributor.author | Sharma, Ojaswa (Advisor) | - |
| dc.date.accessioned | 2024-05-16T13:16:33Z | - |
| dc.date.available | 2024-05-16T13:16:33Z | - |
| dc.date.issued | 2023-12-01 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1501 | - |
| dc.description.abstract | Volumetric videos are videos of 3D space captured at every timestamp. The bulky nature and complexity of these videos make storage and transfer a tedious task making it difficult to work within a real-time application. We propose a method to efficiently store and transfer volumetric videos by splitting them into multiple conventional videos. These traditional videos can then be stored, transferred, and reconstructed back into volumetric videos at requirement. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Volumetric Videos | en_US |
| dc.subject | CWIPC-SXR: Point Cloud dynamic human dataset for Social XR | en_US |
| dc.title | Volumetric videos | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Volumetric_Videos_Report - Aadit Kant Jha.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.