Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shariq, Mohammad | - |
| dc.contributor.author | Sethi, Tavpritesh (Advisor) | - |
| dc.date.accessioned | 2024-05-20T07:28:09Z | - |
| dc.date.available | 2024-05-20T07:28:09Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1532 | - |
| dc.description.abstract | The government of India launched the National Digital Health Mission(NDHM) initiative to make healthcare more accessible by digitizing patient data and unifying processes. We propose implementing an NDHM-compliant personal health records platform focused on the user’s needs. The platform would enable patients to store and view their health data in an organized and meaningful manner. We would then provide useful value-added services, which would be monetized. Further, the platform would provide helpful information to doctors and insurance agencies, which would be monetized as a later goal. In this semester we undertook the task of development of an application along with other members at the TavLab. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Flutter | en_US |
| dc.subject | PHR | en_US |
| dc.subject | Doctor Efficiency | en_US |
| dc.subject | Mental-Health Assessment | en_US |
| dc.subject | Firebase | en_US |
| dc.title | Personal health record app | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report_Shariq_2020220_PHR_App - Mohammad Shariq.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.