Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Sarthak | - |
| dc.contributor.author | Biswas, Sanat (Advisor) | - |
| dc.date.accessioned | 2024-05-20T09:46:10Z | - |
| dc.date.available | 2024-05-20T09:46:10Z | - |
| dc.date.issued | 2023-12-09 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1537 | - |
| dc.description.abstract | The primary objective of this research project was to conduct a comprehensive analysis of stateof- the-art algorithms designed for the calculation of Collision Probability between satellites and other space objects, particularly space debris. Our investigation revealed a categorization of space object encounters into three main types: instantaneous, short-term, and long-term encounters. Notably, we identified that collision probability assessment for each encounter type could be further subcategorized as cumulative and instantaneous. To evaluate the accuracy of collision probability calculations, we focused on short-term encounters and implemented two widely utilized methods: Patera’s method and Alfano’s method. These methods were rigorously tested against a reference collision probability derived through the Monte Carlo Approach. Our findings shed light on the effectiveness and precision of these methodologies in predicting collision probabilities for short-term space object encounters. In conclusion, this research contributes valuable insights into the categorization of space object encounters and the efficacy of specific algorithms in predicting collision probabilities. The comparative analysis of Patera’s and Alfano’s methods provides a nuanced understanding of their performance against a benchmark Monte Carlo Approach, offering implications for the enhancement of collision probability calculations in space debris management. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Collision Probability | en_US |
| dc.subject | Space Situational Awareness | en_US |
| dc.title | Collision probability of space objects | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Collision_Probability_of_Space_Objects - Sarthak Kumar.pdf Restricted Access | 292.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.