Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Biswasmita | - |
| dc.contributor.author | Gupta, Ankush | - |
| dc.contributor.author | Srivastava, Anmol (Advisor) | - |
| dc.date.accessioned | 2024-05-22T10:44:50Z | - |
| dc.date.available | 2024-05-22T10:44:50Z | - |
| dc.date.issued | 2023-12-07 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1569 | - |
| dc.description.abstract | This project explores museum interactions and how they affect people of different ages. We identified a less explored area of study: how children, ages 7 to 12, engage with museum exhibits and further how such engagement influences their language and cultural development. The first part of the project is a thorough assessment of the literature covering the four main areas of our study museums, children aged 7 - 12, language and culture learning and collaborative learning. Looking at other methods of interaction that have been used and studied in the past. We recognised major obstacles to tackle, such as low recall in the children and we can’t exert high cognitive load. To help visualize our ideas we created an outline for drafting illustrations and projections with an architecture and taxonomy for the technologies and interactions proposed for our project. Going ahead, we will engage with children through these illustrations and questionnaires, employing research through design methodology to implement our prototype. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Tangible Interface | en_US |
| dc.subject | Visual Illustration | en_US |
| dc.subject | Animation | en_US |
| dc.subject | Storytelling | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Research through design | en_US |
| dc.subject | Cognitive Load | en_US |
| dc.subject | Retention | en_US |
| dc.title | Immersive experience design in museums for supporting indian cultural learning among young children | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Immersive Experience design in Museums for Supporting Indian Cultural Learning among Young Children_BTP Report 1 - 2021317_2021232 - Biswasmita Mishra.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.