Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1579| Title: | Enhanced state of health prediction of battery using machine learning and digital twin |
| Authors: | Sharma, Raghav Kumar, Shobhit Shankhwar, Kalpana (Advisor) |
| Keywords: | NASA Li-Ion Study and Datasets Randomised Battery Usage Data Set Digital Twin and Prediction methods Predicting Lithium-Ion Battery Degradation Using Machine Learning |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | In the digital age, use of batteries has increased manifold and thus, our dependence on them. It becomes critical that we are able to accurately predict the remaining charge and the state of health of the battery for safe and efficient operation. We can achieve this using Machine Learning models and technologies such as Digital Twin. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1579 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP Report - Raghav Sharma.pdf Restricted Access | 510.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.