Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1583| Title: | Multi-modal stress detection |
| Authors: | Jaiswal, Saurabh Shukla, Jainendra (Advisor) |
| Keywords: | Stress Detection Physiological Signals Health Devices Electrodermal Activity (EDA) Heart Rate Variability (HRV) Machine Learning |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | Feeling stressed occurs when our body and mind respond to challenging situations, and is a common aspect of life. However, if stress persists for a long time, it may negatively impact our well-being and can lead to various diseases. Many people find it hard to identify their feelings and filling out questionnaires can take time. Hence, we’re trying to build a solution, to find out if a person is stressed or not based on their physiological signals. We do so by tracking EDA and Heart Rate Variability (HRV) signals of the person using a wrist-worn device. We can use these signals, process them, and apply machine learning models to predict the level of stress in a user. If the user is stressed, we’ll inform them about it, so that they can take appropriate actions in time. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1583 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report - Saurabh Jaiswal.pdf Restricted Access | 484.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.