Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1586| Title: | Personal health record app |
| Authors: | Javid, Md Khan, Raunaque Sethi, Tavpritesh (Advisor) |
| Keywords: | Flutter PHR Doctor Efficiency NDHM Firebase |
| Issue Date: | 27-Oct-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | The government of India launched the National Digital Health Mission(NDHM) initiative to make healthcare more accessible by digitizing patient data and unifying processes. We propose implementing an NDHM-compliant personal health records platform focused on the user’s needs. The platform would enable patients to store and view their health data organizationally and meaningfully. We would then provide useful value-added services, which would be monetized. Further, the platform would provide helpful information to doctors and insurance agencies, which would be monetized as a later goal. This semester we undertook the task of developing of application, along with other members at the TavLab. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1586 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report - Md. Javid.pdf Restricted Access | 317.81 kB | Adobe PDF | View/Open Request a copy | |
| BTP_Report_PHR_App(Monsoon) - Raunaque Khan.pdf Restricted Access | 495.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.