Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Yash Vardhan | |
| dc.contributor.author | Sethi, Tavpritesh (Advisor) | |
| dc.date.accessioned | 2024-05-24T09:37:51Z | |
| dc.date.available | 2024-05-24T09:37:51Z | |
| dc.date.issued | 2023-11-29 | |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1601 | |
| dc.description.abstract | The goal of this project is to include a strong incentive system into the Personal Health Record (PHR) Android application in order to improve user engagement and participation. The principal aim is to incentivize users to engage in a range of app-related tasks, including forming new habits, accomplishing daily targets, and submitting physical health assessments. After completing these tasks, users receive points from the integrated reward system, which promotes a sense of advancement and accomplishment. Users get access to different levels by accumulating points inside the tiered reward system. An increasing level is shown by every 100 points, giving the program a gamified feel. These levels serve as a concrete indicator of the users' dedication to health-related activities in addition to denoting their proficiency. The reward system's ability to give customers choice in how they use their accrued points is one of its main benefits. Redeeming points for different advantages, such as buying coupons, improves the app's total value proposition. By allowing users to communicate with one another within the app, the reward system also encourages social engagement and builds a sense of community and support. The incentive system that has been put in place successfully makes the PHR app a dynamic and interesting platform that motivates users to take charge of their health and develop healthy behaviors. By using Google Firebase, the infrastructure is dependable and expandable, which paves the way for further app innovations and improvements. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Reward system | en_US |
| dc.subject | Android development | en_US |
| dc.subject | user engagement | en_US |
| dc.subject | activity tracking | en_US |
| dc.subject | community building | en_US |
| dc.subject | health journey | en_US |
| dc.subject | app enhancement | en_US |
| dc.subject | innovation | en_US |
| dc.title | Personal health record app reward system | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Untitled document - Yash Vardhan Singh.pdf Restricted Access | 80.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.