Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1604| Title: | To study the influence of design methods on design ideation and cost |
| Authors: | Kumar, Pratham Jha, Vipul Raj Keshwani, Sonal (Advisor) |
| Issue Date: | 29-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | This research investigates and studies recorded collaborative design sessions in the context of climate-acclimatized buildings, employing a meticulous linkograph methodology (Kan & Gero, 2008). The methodology involves rigorous transcript analysis, iterative design sessions, and two distinct phases of linkograph construction (Kan & Gero, 2008). The first phase results in 70 links among 28 design moves, while the refined second phase produces 62 moves with 276 links (Kan & Gero, 2008). Metrics and analysis reveal critical design elements and trends, facilitating a comparative study of collaborative approaches (Kan & Gero, 2008). The findings advance our comprehension of collaborative decision-making in climate-acclimatized building design, offering invaluable insights for sustainable architectural solutions (Kan & Gero, 2008). This method, characterised by precision and collaborative rigour, contributes significantly to the evolving design space (Kan & Gero, 2008). |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1604 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP Report_2021435 - Vipul Raj Jha.pdf Restricted Access | 488.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.