Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1606| Title: | Economic modelling of microfinance lending |
| Authors: | Jain, Kartik Pal, Ritwick Singh, Uttkarsh Dutta, Souvik (Advisor) |
| Keywords: | Microfinance Group lending Individual liability Mutual insurance |
| Issue Date: | 28-Nov-2023 |
| Publisher: | IIIT-Delhi |
| Abstract: | Microfinance has usually relied on groups borrowing money together and being responsible for each other’s loans. But nowadays, microfinance institutions are leaning more towards giving loans to individuals instead of groups. Studies have found that when they made this switch, it didn’t really change how well people paid back their loans. Interestingly, when they worked on making social connections stronger for individuals borrowing money alone, it actually made a big difference in how well they paid back their loans. Our study aims to dig deeper into this topic. We want to compare how people’s lives are affected when they borrow money as individuals, either by themselves or in a group. We’re going to look at things like how much money they make, their overall well-being, and other aspects of their lives. By doing this, we hope to understand better how borrowing money from microfinance institutions impacts people, and how these changes might influence how these institutions work in the future to help more people. |
| URI: | http://repository.iiitd.edu.in/xmlui/handle/123456789/1606 |
| Appears in Collections: | Year-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Report - Kartik Jain.pdf Restricted Access | 149.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.