Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Shailja | - |
| dc.contributor.author | Singh, Amarjeet (Advisor) | - |
| dc.date.accessioned | 2014-09-05T11:04:40Z | - |
| dc.date.available | 2014-09-05T11:04:40Z | - |
| dc.date.issued | 2014-09-05 | - |
| dc.identifier.uri | https://repository.iiitd.edu.in/jspui/handle/123456789/169 | - |
| dc.description.abstract | Increasing energy consumption of commercial buildings has motivated numerous energy tracking and monitoring systems in the recent years. A particular area that is less explored in this domain is that of energy apportionment whereby total energy usage of a shared space such as a building is disaggregated to attribute it to an individual occupant. This particular scenario of individual apportionment is important for increased transparency in the actual energy consumption of shared living spaces in commercial buildings e.g. hotels, student dormitories and hospitals amongst others. Accurate energy accounting is a di cult problem to solve using only a single smart meter. In this paper, we present a novel, scalable and a low cost energy apportionment system called WattShare that builds upon our EnergyLens architecture, where data from a common electricity meter and smartphones (carried by the occupants) is fused, and then used for detailed energy disaggregation. This information is then used to measure the room-level energy consumption. We evaluate WattShare using a week long deployment conducted in a student dormitory in a campus in India. We show that WattShare is able to disaggregate the total energy usage from a single smart meter to individual rooms with an average precision of 96.42% and average recall of 94.96%. WattShare achieves 86.42% energy apportionment accuracy which increases to 94.57% when an outlier room is removed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT Delhi | en_US |
| dc.subject | personal energy apportionment | en_US |
| dc.subject | smartphones | en_US |
| dc.subject | smart meters | en_US |
| dc.subject | energy disaggregation | en_US |
| dc.subject | shared space | en_US |
| dc.subject | eucledian transient | en_US |
| dc.title | WattShare : detailed energy apportionment in shared living spaces within commercial buildings | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT12075.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.