Year-2025
: [6]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Author(s) |
| 2025-12-31 | Accelerated reconstruction of HARDI data and fiber orientation estimation | Vaish, Ashutosh; Gupta, Anubha (Advisor); Rajwade, Ajit (Advisor) |
| 2025-12 | Modelling and analysis of UAV-Assisted cellular networks | R R, Neetu; Ghatak, Gourab (Advisor); Bohara, Vivek Ashok (Advisor); Srivastava, Anand (Advisor) |
| 2025-09 | Investigating probabilistic computing: devices, circuits, and systems | Haroon, Amina; Saurabh, Sneh (Advisor) |
| 2025-08-05 | Landing of a quadrotor UAV on a moving platform using visual servoing techniques | Kumar, Yogesh; Roy, Sayan Basu (Advisor); Sujit, PB (Advisor) |
| 2025-06 | Performance analysis and resource optimization in free space optical communication networks | Singh, Priyanka; Bohara, Vivek Ashok (Advisor); Srivastava, Anand (Advisor) |
| 2025-05 | Domain adaptation using sparse representation learning techniques | Kumar, Kriti; Majumdar, Angshul (Advisor); Chandra, M Girish (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6