Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
| Issue Date | Title | Author(s) |
| 2024-11-26 | Application of machine learning for computational gastronomy | Singh, Jaskaran; Bagler, Ganesh (Advisor) |
| 2024-11-27 | Understanding postpartum depression: the parental awareness and self-perception | Singh, Navnoor; Kacker, Twisha; Mishra, Paro (Advisor) |
| 2024-12-01 | A sociological study of intending parents’ attitudes towards donor gametes in IVF in India from the perspective of fertility specialists | Khurana, Sejal; Mishra, Paro (Advisor) |
| 2024-12-12 | Creating structured and FAIR marathon data | Chaddha, Aabhas; Khan, Aasim (Advisor); Mutharaju, Raghava (Advisor) |
| 2024-12-10 | Soft-failure management in AI-assisted autonomous optical networks | Yadav, Aditya; Mitra, Abhijit (Advisor) |
| 2024-11-26 | Creativity, Innovation, and Inventive Problem Solving (CIIPS) | Khorwal, Divyam; Bansal, Kartik; Kushwaha, Vinit Kumar; Grover, Anuj (Advisor) |
| 2024-11-27 | Gender dynamics in age of online dating swipe with caution | Chopra, Mahima; Mishra, Paro (Advisor) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7