Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Ambuj Bhaskar | - |
| dc.contributor.author | Sharma, Deep | - |
| dc.contributor.author | Tripathi, Devansh | - |
| dc.contributor.author | Srivastava, Anmol (Advisor) | - |
| dc.date.accessioned | 2025-06-16T10:19:58Z | - |
| dc.date.available | 2025-06-16T10:19:58Z | - |
| dc.date.issued | 2024-04-29 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1746 | - |
| dc.description.abstract | This paper presents an innovative approach aimed at seamlessly integrating physical and digital environments via World Building techniques employing a sand table, specifically designed for wargaming applications. By leveraging simulation and gamification, our approach broadens the scope of traditional wargaming, offering users a comprehensive and immersive gaming experience. We redefine the capabilities of physical sand tables by transforming them into platforms for creating digital virtual environments conducive to adversarial combat scenarios, facilitated through tangible user interface (TUI)-based interactions. Our system incorporates a diverse array of military-inspired tokens and instruments for manipulating the sand table, further extending into a metaverse reflective of the physical sand model. To enable these functionalities,the system harnesses cutting-edge technologies including machine learning, computer vision,and advanced graphics rendering, culminating in novel and engaging interactions. Through our work, we envision a new paradigm in wargaming that seamlessly merges the tangible and digital realms, offering users unprecedented levels of immersion and strategic depth. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Extended Reality | en_US |
| dc.subject | Sand Table | en_US |
| dc.subject | Tangible User Interfaces | en_US |
| dc.subject | Terrain Visualization | en_US |
| dc.subject | Environment Simulation | en_US |
| dc.subject | World Building | en_US |
| dc.title | Extended reality sand table: a novel approach to world building in war games | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ambuj Bhaskar Tiwari_2020358.pdf Restricted Access | 14.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.