Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vhavle, Vishwesh | - |
| dc.contributor.author | Sharma, Jatin | - |
| dc.contributor.author | Kaul, Sanjit K. (Advisor) | - |
| dc.contributor.author | Anand, Saket (Advisor) | - |
| dc.date.accessioned | 2025-06-23T07:44:37Z | - |
| dc.date.available | 2025-06-23T07:44:37Z | - |
| dc.date.issued | 2024-05-13 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1751 | - |
| dc.description.abstract | In this project, we introduce a physical testbed that enables the integration of virtual scenarios, which allows us to develop and evaluate algorithms for localization, perception, and pathplanning in a safe and efficient manner, along with a new Autonomous Mobile Robot platform capable of emulating a full self-driving vehicle. By combining virtual and physical elements, our camera-based localization testbed facilitates the comprehensive testing of AMRs, ensuring their readiness for real-world deployment. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Autonomous Mobile Robot | en_US |
| dc.subject | Testbed | en_US |
| dc.title | Autonomous indoor mobility with augmented physical testbed | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jatin Kumar Sharma_2020563.pdf Restricted Access | 13.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.