Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathur, Aradhya Neeraj | - |
| dc.contributor.author | Sharma, Ojaswa (Advisor) | - |
| dc.date.accessioned | 2025-10-10T12:17:52Z | - |
| dc.date.available | 2025-10-10T12:17:52Z | - |
| dc.date.issued | 2025-09-20 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1783 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | 3D Generation | en_US |
| dc.subject | MV Gaussian | en_US |
| dc.subject | LiFi | en_US |
| dc.title | Learning-based 3D reconstruction and synthesis problems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_aradhya_print_tuned_compressed (1)-3.pdf | 98.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.