Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Satyam | - |
| dc.contributor.author | Ram, Shobha Sundar (Advisor) | - |
| dc.date.accessioned | 2026-04-13T09:15:38Z | - |
| dc.date.available | 2026-04-13T09:15:38Z | - |
| dc.date.issued | 2025-07-18 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1869 | - |
| dc.description.abstract | Foreign Object Debris (FOD) on airport runways is a serious threat to aviation safety, causing damage to aircraft during take off and landing. This report suggests a method of detecting FOD by utilizing a millimeter-wave (mmWave) Frequency Modulated Continuous Wave (FMCW) radar system for runway inspection. The method utilizes fundamental radar principles of transmission of the signal, reflection analysis, and beat frequency range estimation to detect small objects in the presence of environmental noise and clutter. Following the initial guidance of the project advisor, the system describes radar configuration, signal processing for range and angle detection, and simple noise filtering techniques. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | FOD detection | en_US |
| dc.subject | mmWave radar | en_US |
| dc.subject | FMCW | en_US |
| dc.subject | Clutter suppression | en_US |
| dc.title | Foreign Object Debris (FOD) detection using mmWave FMCW radar for runway surveillance | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| reportsummer_satyam - Satyam Pandey.pdf Restricted Access | 4.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.