Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anwar, Md Sarfaraz | - |
| dc.contributor.author | Kumar, Pankaj | - |
| dc.contributor.author | Ram, Shobha Sundar (Advisor) | - |
| dc.date.accessioned | 2026-04-13T13:41:33Z | - |
| dc.date.available | 2026-04-13T13:41:33Z | - |
| dc.date.issued | 2025-07-18 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1876 | - |
| dc.description.abstract | Accurate localization of metallic fragments embedded within biological tissues is critical in med- ical and trauma-related scenarios. This work presents a simulation-driven approach that com- bines Finite-Difference Time-Domain (FDTD) modeling with machine-learning (ML) techniques to estimate fragment depth using a 60GHz wideband radar system. A two-dimensional FDTD model was developed to simulate electromagnetic propagation through layered tissue structures containing metallic and vascular inclusions. Operating across a 4GHz bandwidth centered at 60GHz, the radar setup captured reflected Ez-field waveforms at multiple observation points to emulate realistic returns. Time-domain signals were transformed into high-dimensional feature vectors via spectrograms and Fast Fourier Transforms (FFT). These features trained ML regressors for depth prediction. A Random Forest (CPU) established a low-cost, interpretable baseline, while a GPU-accelerated XGBoost (RGBoost) model exploited parallelism to handle larger, more complex datasets and shorten training times. Both models achieved high localization accuracy, validating the end-to-end simulation pipeline. Future work will extend the framework to larger anatomical regions (hand, abdomen, thigh, shoulder, head), incorporate full-body modeling, and integrate a real 60GHz radar for experimental validation. The study lays the groundwork for a real-time, non-invasive imaging system with biomedical and defense applications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Machine-Learning | en_US |
| dc.subject | Radar | en_US |
| dc.subject | Non-invasive Imaging System | en_US |
| dc.title | Biomedical radar for foreign object depth estimation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BTP_Poster - Pankaj Kumar.pdf Restricted Access | 877.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.