Please use this identifier to cite or link to this item:
http://repository.iiitd.edu.in/xmlui/handle/123456789/1879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indora, Rohan | - |
| dc.contributor.author | Srivastava, Anmol (Advisor) | - |
| dc.contributor.author | Johry, Aakash (Advisor) | - |
| dc.contributor.author | Eden, Grace (Advisor) | - |
| dc.date.accessioned | 2026-04-13T14:45:55Z | - |
| dc.date.available | 2026-04-13T14:45:55Z | - |
| dc.date.issued | 2025-07-28 | - |
| dc.identifier.uri | http://repository.iiitd.edu.in/xmlui/handle/123456789/1879 | - |
| dc.description.abstract | This project presents a novel tangible user interface that merges the physical act of sculpting with the creative power of generative AI. By leveraging an Augmented Reality (AR) Sandbox as a direct, physical input for a real-time diffusion model, the system allows users to shape landscapes in sand and witness them instantly transform into vivid, AI-generated biomes. This work explores the potential of tangible interaction to provide a more intuitive, expressive, and accessible means of controlling complex AI systems, bridging the gap between the digital and physical realms. The prototype successfully demonstrates a functional pipeline for real-time visual synthesis, validating the core concept of using tangible interaction to guide generative processes. This exploration aims to revolutionize how users interact with and visualize data, enabling rapid prototyping, interactive manipulation, and enhanced creative expression. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIIT-Delhi | en_US |
| dc.subject | Tangible User Interfaces | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Generative AI | en_US |
| dc.subject | Diffusion Models | en_US |
| dc.subject | Human-Computer Interaction | en_US |
| dc.subject | Real-Time Systems | en_US |
| dc.title | Exploring XR-based tangible interactions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Year-2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022415_BTP_Report_1 - Rohan Indora.pdf Restricted Access | 782.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.